- Home
- Market Rules
- Issues
SMOGRR018
Summary
Title | EPS Metering for Three-Wire Wye Configurations |
---|---|
Next Group | |
Next Step | |
Status | Approved on 12/01/2016 |
Effective Dates |
01/01/2017
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
12/01/2016 | TAC | Approved | |
11/02/2016 | WMS | Recommended for Approval | TAC for consideration |
10/20/2016 | MWG | Recommended for Approval | WMS for consideration |
09/22/2016 | MWG | Recommended for Approval | MWG for Impact Analysis review |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
12/01/2016 | TAC | To approve SMOGRR018 as recommended by WMS in the 11/2/16 WMS Report | Passed |
11/02/2016 | WMS | To recommend approval of SMOGRR018 as recommended by MWG in the 10/20/16 MWG Report | Passed |
10/20/2016 | MWG | To endorse and forward to WMS the 9/22/16 MWG Report and Impact Analysis for SMOGRR018 | Passed |
09/22/2016 | MWG | To recommend approval of SMOGRR018 as submitted | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Aug 29, 2016 |
Sponsor: | TIEC |
Urgent: | No |
Sections: | 1.3.2, 1.4.1 |
Description: | This Settlement Metering Operating Guide Revision Request (SMOGRR) allows an ERCOT-Polled Settlement (EPS) Meter to be installed for a facility that is connected to a three-wire wye, high or low impedance grounded distribution system, if the high or low impedance ground is installed as part of a fault monitoring system for the facility and no phase to ground loads or phase to ground sources are connected behind the metering point. |
Reason: | Addresses current operational issues |
Key Documents
Aug 29, 2016 - doc - 128 KB
Sep 23, 2016 - doc - 135.5 KB
Sep 28, 2016 - doc - 56.5 KB
Oct 20, 2016 - doc - 135.5 KB
Nov 3, 2016 - doc - 137.5 KB
Dec 5, 2016 - doc - 138.5 KB