- Home
- Market Rules
- Issues
VCMRR007
Summary
Title | Alignment with NPRR699, Energy Offer Curve Caps for Make-Whole Calculations for Resource Type Other |
---|---|
Next Group | |
Next Step | |
Status | Approved on 08/27/2015 |
Effective Dates |
02/10/2016
|
Action
Date | Gov Body | Action Taken | Next Steps |
---|---|---|---|
08/27/2015 | TAC | Approved | |
07/30/2015 | TAC | Deferred/Tabled | Revision Request Consideration |
06/03/2015 | WMS | Recommended for Approval | Revision Request Consideration |
Voting Record
Date | Gov Body | Motion | Result |
---|---|---|---|
08/27/2015 | TAC | To approve VCMRR007 as recommended by WMS in the 6/3/15 WMS Report. | Passed |
07/30/2015 | TAC | To table VCMRR007. | Passed |
06/03/2015 | WMS | To recommend approval of VCMRR007 as submitted. | Passed |
Background
Status: | Approved |
---|---|
Date Posted: | Apr 29, 2015 |
Sponsor: | RCWG |
Urgent: | No |
Sections: | Appendix 10 |
Description: | NPRR699 revises paragraph (1)(l) in Protocol Section 4.4.9.2.3, Energy Offer Curve Validation, to specify the cap for Make-Whole Payments for all Resources categorized as Other. This Verifiable Cost Manual Revision Request (VCMRR) removes from the manual references to the cap for Energy Storage Resources as this would be inconsistent with the provision added to Protocols by NPRR699. |
Reason: | Addresses current operational issues. |
Key Documents
Apr 29, 2015 - doc - 87.5 KB
Jun 5, 2015 - doc - 99 KB
Jun 10, 2015 - doc - 55 KB
Aug 3, 2015 - doc - 97 KB
Aug 27, 2015 - doc - 97 KB